| Type of record | Alternative infection models |
|---|
| Principal investigator name | Lonneke Vervelde |
|---|
| Principal investigator email | Email hidden; Javascript is required. |
|---|
| Institute | UEDIN |
|---|
| More details on the lab | Avian Immunology Group |
|---|
| Keywords | avian species, post hatch, precision cut lung slices |
|---|
| Type of models | Ex vivo |
|---|
| Animal specie | Gallus Galllus domesticus |
|---|
| Type of cells | other |
|---|
| Condition studied | host pathogen interaction |
|---|
| Pathogen | pathogen of choice |
|---|
| Pathogen strain | pathogen with tropism for lung |
|---|
| Susceptibility | pathogen load, innate immune responses, immunofluorescent staining |
|---|
| List of protocols associated |
|