Type of record | Alternative infection models |
---|
Principal investigator name | Lonneke Vervelde |
---|
Principal investigator email | Email hidden; Javascript is required. |
---|
Institute | UEDIN |
---|
Keywords | avian, ex vivo/in vitro tissue models, immunology, infecious diseases |
---|
Type of models | Ex vivo |
---|
Animal specie | Gallus Galllus domesticus |
---|
Type of cells | other |
---|
Cell lines | intestinal organoids |
---|
Condition studied | chicken immune responses to any pathogen with tropism to intestinal tissue |
---|
Pathogen | Salmonella enterica, Avian Influenza Virus, Eimeria spp |
---|
Pathogen strain | Salmonella enterica, Avian Influenza Virus, Eimeria spp |
---|
Susceptibility | pathogen load, innate immune responses, immunofluorescent staining, epithelial barrier integrity |
---|
List of protocols associated |
|