Type of record | Alternative infection models |
---|
Principal investigator name | Albert Bensaid |
---|
Principal investigator email | Email hidden; Javascript is required. |
---|
Institute | IRTA |
---|
More details on the lab | CReSA |
---|
Keywords | camelids, MERS-CoV, tracheal explants |
---|
Type of models | Ex vivo |
---|
Animal specie | Lama Glama |
---|
Cell lines | Tracheal explants |
---|
Condition studied | Susceptibility of alpaca tracheal explants to MERS-CoV and induction of innate immune responses |
---|
Pathogen | ID: 1335626 |
---|
Pathogen strain | MERS-CoV Qatar/2015 |
---|
Susceptibility | Pathogen load by RT-qPCR and IHC |
---|
List of protocols associated |
|