| Type of record | Animal infection models |
|---|
| Principal investigator name | Albert Bensaid |
|---|
| Principal investigator email | Email hidden; Javascript is required. |
|---|
| Institute | IRTA |
|---|
| More details on the lab | CReSA |
|---|
| Keywords | camelids, emerging diseases, MERS-CoV |
|---|
| Type of models | Reservoir host |
|---|
| Animal specie | Lama Glama |
|---|
| Condition studied | Susceptibility of camelids to different MERS-CoV strains and induction of innate immunity responses |
|---|
| Pathogen | MERS-CoV ID: 1335626 |
|---|
| Pathogen strain | EMC/2012, Qatar/2015 |
|---|
| Disease stage | Asyntomathic |
|---|
| List of protocols associated |
|